Most Recent Remsen Homes For Sale
| View All Remsen Homes For Sale | ||
|
S Marion St, Remsen, IA 51050 | $82,480 |
|
S Marion St, Remsen, IA 51050 | $93,117 |
|
Franklin St, Remsen, IA 51050 | $66,238 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.820% | $585 |
| Amerisave | 07/29/2010 | $1,248 | 4.375% | 1.095 | 4.480% | $585 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings